Trong danh sách 100 trường Đại học tốt nhất thế giới năm 2023 do tổ chức xếp hạng QS World University Rankings công bố thì Mỹ chiếm tới 27 trường tức 27%. Thậm chí trong danh sách top 10 thì có tới 05 cái tên đến từ nước Mỹ. Đây là số liệu thể hiện sức mạnh của nền giáo dục Đại học ở Mỹ.
Quốc gia có số trường đứng thứ 2 trong danh sách này là nước Anh với 17 trường lọt top 100. Tiếp theo lần lượt là Úc 07 trường; Hàn quốc 06 trường; Nhật bản và Trung quốc mỗi nước 05 trường; Pháp 04 trường; Thụy sĩ và Canada mỗi nước có 03 trường; Singapore 02 trường và các quốc gia khác có từ 1-2 trường trong danh sách này.
Ngoài ra, trong danh sách top 10 thì chỉ có 3 quốc gia có mặt ứng viên là Mỹ, Anh và Thụy sĩ.
Danh sách 100 trường Đại học dẫn đầu thế giới 2023 theo QS World University Rankings
Thứ tự | Trên trường | Quốc gia |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | University of Cambridge | United Kingdom |
3 | Stanford University | United States |
4 | University of Oxford | United Kingdom |
5 | Harvard University | United States |
6 | California Institute of Technology (Caltech) | United States |
7 | Imperial College London | United Kingdom |
8 | UCL | United Kingdom |
9 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland |
10 | University of Chicago | United States |
11 | National University of Singapore (NUS) | Singapore |
12 | Peking University | China (Mainland) |
13 | University of Pennsylvania | United States |
14 | Tsinghua University | China (Mainland) |
15 | The University of Edinburgh | United Kingdom |
16 | EPFL | Switzerland |
17 | Princeton University | United States |
18 | Yale University | United States |
19 | Nanyang Technological University, Singapore (NTU) | Singapore |
20 | Cornell University | United States |
21 | The University of Hong Kong | Hong Kong SAR |
22 | Columbia University | United States |
23 | The University of Tokyo | Japan |
24 | Johns Hopkins University | United States |
25 | University of Michigan-Ann Arbor | United States |
26 | Université PSL | France |
27 | University of California, Berkeley (UCB) | United States |
28 | The University of Manchester | United Kingdom |
29 | Seoul National University | South Korea |
30 | The Australian National University | Australia |
31 | McGill University | Canada |
32 | Northwestern University | United States |
33 | The University of Melbourne | Australia |
34 | Fudan University | China (Mainland) |
35 | University of Toronto | Canada |
36 | Kyoto University | Japan |
37 | King’s College London | United Kingdom |
38 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR |
39 | New York University (NYU) | United States |
40 | The Hong Kong University of Science and Technology | Hong Kong SAR |
41 | The University of Sydney | Australia |
42 | KAIST – Korea Advanced Institute of Science & Technology | South Korea |
43 | Zhejiang University | China (Mainland) |
44 | University of California, Los Angeles (UCLA) | United States |
45 | The University of New South Wales (UNSW Sydney) | Australia |
46 | Shanghai Jiao Tong University | China (Mainland) |
47 | University of British Columbia | Canada |
48 | Institut Polytechnique de Paris | France |
49 | Technical University of Munich | Germany |
50 | Duke University | United States |
51 | The University of Queensland | Australia |
52 | Carnegie Mellon University | United States |
53 | University of California, San Diego (UCSD) | United States |
54 | City University of Hong Kong | Hong Kong SAR |
55 | Tokyo Institute of Technology (Tokyo Tech) | Japan |
56 | The London School of Economics and Political Science (LSE) | United Kingdom |
57 | Monash University | Australia |
58 | University of Amsterdam | Netherlands |
59 | Ludwig-Maximilians-Universität München | Germany |
60 | Sorbonne University | France |
61 | Delft University of Technology | Netherlands |
62 | University of Bristol | United Kingdom |
63 | Brown University | United States |
64 | The University of Warwick | United Kingdom |
65 | Ruprecht-Karls-Universität Heidelberg | Germany |
66 | The Hong Kong Polytechnic University | Hong Kong SAR |
67 | Universidad de Buenos Aires (UBA) | Argentina |
68 | Osaka University | Japan |
69 | Université Paris-Saclay | France |
70 | Universiti Malaya (UM) | Malaysia |
71 | Pohang University of Science And Technology (POSTECH) | South Korea |
72 | University of Texas at Austin | United States |
73 | Yonsei University | South Korea |
74 | Korea University | South Korea |
75 | Lomonosov Moscow State University | Russia |
76 | KU Leuven | Belgium |
77 | National Taiwan University (NTU) | Taiwan |
78 | University of Southampton | United Kingdom |
79 | Tohoku University | Japan |
80 | University of Washington | United States |
81 | University of Glasgow | United Kingdom |
82 | University of Copenhagen | Denmark |
83 | University of Wisconsin-Madison | United States |
84 | University of Zurich | Switzerland |
85 | University of Illinois at Urbana-Champaign | United States |
86 | University of Leeds | United Kingdom |
87 | The University of Auckland | New Zealand |
88 | Georgia Institute of Technology | United States |
89 | KTH Royal Institute of Technology | Sweden |
90 | The University of Western Australia | Australia |
91 | University of Birmingham | United Kingdom |
92 | Durham University | United Kingdom |
93 | Pennsylvania State University | United States |
94 | University of Science and Technology of China | China (Mainland) |
95 | Lund University | Sweden |
96 | The University of Sheffield | United Kingdom |
97 | University of St Andrews | United Kingdom |
98 | Trinity College Dublin, The University of Dublin | Ireland |
99 | Sungkyunkwan University(SKKU) | South Korea |
100 | Rice University | United States |
Danh sách trên là để các bạn đánh giá cùng Du học New Ocean về nền giáo dục Đại học tại các quốc gia phát triển. Việc quyết đinh đi du học ở đâu, trường nào lại được quyết định bởi rất nhiều yếu tố khác. Trường rankings cao bởi họ có nhiều tiêu chí cao, không phải tiêu chí nào mình cũng cần. Những trường có ranking trong top 1000 hoặc không nằm trong bảng xếp hạng thì họ có 1 số tiêu chí lại phù hợp với nhu cầu học tập của mình. Như vậy, nếu bạn quan tâm tới Du học thì lời khuyên là hãy tham khảo ý kiến của chuyên gia tư vấn Du học. Hãy liên hệ Du học New Ocean theo số hotline 096 456 2233 để được tư vấn miễn phí các bạn nhé!