Study | NAME OF INSTITUTION | Name of Scholarship | Amount | Eligiblity/Study Area |
---|---|---|---|---|
1 | Australian Catholic University (ACU) | Global Exellence Scholarship | $5,000/n_m renewable | UG & PG Business and IT |
Foundation Studies Program Scholarship Terms and Conditions | 50% tuition fee of Foundation year | Foundation | ||
ACU International Student Scholarship | 50% all tuition fee | All degree At least 80% (GPA 5.8 on the ACU 7 point scale) For renewable: GPA of 4.75 on the ACU 7 | ||
Allianz Global Assistance Scholarship | 7,500 AUD | |||
2 | The Australian National University (ANU) | Global Diversity Scholarship | $50,000 ($25,000 for pathway and $25,000 for first year bachelor degree) | Students study Pathway Program |
ANU College of Business & Economics Honours Scholarship | 15,000 AUD/ year renewable | *is a domestic or international student; *has applied for admission and will enrol on a full-time basis in an Honours program offered by the College | ||
ANU College of Business & Economics International Merit Scholarship | 50% tuition fee of first term | Students complete Foundation Studies at ANU | ||
ANU College of Business & Economics Community Engagement Award | 1,000 AUD one off | International student | ||
ANU College of Law International Excellence Scholarship | 20,000 AUD onceoff | Law | ||
ANU College of Business & Economics International Merit Scholarship for Foundation Studies | 50% tuitionf fee foundation year | International student | ||
3 | Blue Mountains International Hotel Management School at Torrens University | Motivation Scholarship | 15% tuition fee | If you are currently employed full-time in hospitality, Tourism or in the Event industry, you can apply for the industry scholarship. This scholarship allows you to develop your career in an industry that you are passionate about. |
Sibling Scholarship | 2,000 - 5,000 AUD | |||
Alumni Scholarship | 15% tuition/ all course | Applicant who has siblings studying/ graduated from BMIHS | ||
English Language Scholarship | 25% all tuition fee | All degree Must be alumni of BMIHMS, Torrens University Australia, Think Education or from a Laureate University | ||
English Pathway Studies Scholarship | 10 weeks tuition fee | Student all degree but do not initially meet English Language entry requirements | ||
4 | Bond University | International Stand Out Scholarship | $2,500 of EAP tuition fee | All degree except Master of Psychology, Study Abroad and Exchange Programs, Bachelor of Medical Studies and Doctor of Physiotherapy. |
International Leadership Scholarship | Partial Fee | Undergraduate or postgraduate studies at Bond University. | ||
Bond Business School Postgraduate Bursaries | 10,000 AUD once- off | A number of scholarships are provided each semester to international students commencing undergraduate* or postgraduate studies at Bond University. | ||
International Undergraduate Excellence Scholarship | 4,200 AUD/ 2 instalments | The bursary is available to new students enrolling in January, May and September in one of the following programs: Master of Accounting Master of Accounting (Professional) Master of Actuarial Practice Master of Actuarial Science Master of Actuarial Science (Professional) Master of Business Master of Business (Professional) Master of Business Administration Master of Business Administration (Professional) Master of Business Data Analytics Master of Business Data Analytics (Professional) Master of Finance Master of Finance (Professional) Master of Financial Management Master of Financial Management (Professional) Master of Sport Management Master of Sport Management (Professional) Master of Sport Management/Master of Project Management | ||
The CMU Australia Scholarships | 50% all tuition fee | All undergraduate degree except Study Abroad and Exchange Programs, Bachelor of Medical Studies | ||
5 | Carnegie Mellon University Australia | The International Student Scholarship | 60% tuition fee | All master coursework degree |
6 | Central Queensland University (CQU) | Destination Australia Scholarships | 25% all tuition fee | Undergraduate; Postgraduate (Course work) |
CDU Global Merit Scholarship* | 25% for new students commencing in Term 2, 2020 onwards | Study Region Bundaberg; Cairns; Gladstone; Mackay; Noosa; Perth; Rockhampton; Townsville | ||
Global Excellence* | 25% - 50% tuition fee | UG/PG | ||
Global Leader* | 50% first year then 10% subsequent years | UG/PG | ||
CDU Global Achiever Award | 25% first year then 10% subsequent years | UG/PG | ||
Vietnamese students merit scholarship 2020 | 15% all tuition fee | undergraduate or postgraduate coursework maintain criteria: GPA 4 out of 7 | ||
8 | Charles Sturt University | CSU give Scholarship | 25% tuition fee reduction throughout the entire duration of the program | Applicant must be an international applicant for an intake in 2020 on a regional campus. Applicants for courses delivered at the Charles Sturt University Study Centres in Sydney, Melbourne or Brisbane are not eligible. Applicants for Bachelor of Dental Science and Bachelor of Veterinary Science are not eligible. |
CSU Refugee and Asylum Seeker Scholarship | $5000 once off | Any international students who are classified as an international student in Australia with either a full unconditional offer from CSU to study in Australia or continuing enrolment as a full-time student at a CSU campus. | ||
International High Academic Achievers Scholarship 2020 | 100% Tuition Fees | To be eligible for consideration, the applicants must hold : Bridging visa (BVA) Bridging visa (BVE) Temporary Protection visa subclass 785 Safe Haven Enterprise Visa (SHEV) Other future temporary refugee visa subclasses as determined by the Australian Government. | ||
Charles Sturt University Foundation Scholarship | 25% tuition fee reduction throughout the entire duration of the program | Only available for applicants to our campuses in: Albury-Wodonga, Bathurst, Orange, Port Macquarie, and Wagga Wagga. | ||
International student support scholarship 2020-2021 | $3000 one off | CAMPUS: Albury-Wodonga; Bathurst; Dubbo; Orange; Port Macquarie; Wagga Wagga | ||
Other | The scholarship provides a 30% fee discount for the first two sessions of study: July 2020 & February 2021, or February 2021 & July 2021. | Awarded to eligible new commencing July 2020 or February 2021 international applicants studying in internal mode at Albury-Wodonga, Bathurst, Orange, Port Macquarie and Wagga Wagga. | ||
2021 International Masters Scholarship | ||||
9 | Edith Cowan University | 2021 International Undergraduate Scholarship | 20 percent reduction in your tuition fees for the first year of your Masters course at ECU | Applicants are able to package with ELICOS and a Post-Graduate Qualifying Program with Edith Cowan College; Open to prospective international students (not current students except those receiving the Welcome to ECU Online Scholarship); and |
2021 International Australian Alumni Scholarship | 20% reduction off their tuition fees for the duration of their ECU course | Applicants must be an international student who receives an offer, or a conditional offer, to study a course at ECU during the November 2020 intake or in 2021; | ||
2021 ECC Pathway Scholarship | 20% reduction in tuition fees for the duration of your course at ECU. | Each applicant must be an international student who has studied, or is studying and is due to complete by 31 July 2021, one of the qualifying programs listed below, and receives an offer to study a course at ECU during the November 2020 intake or in 2021; | ||
Welcome to ECU Online Bursary | 20% reduction of their ECU tuition fees for the duration of the ECU component of their study | offered to all international students who apply for a diploma pathway with ECC, packaged into an undergraduate program by coursework. | ||
Early Acceptance Bursary - Semester 1, 2021 | $2,000 | Open to prospective international students (not current ECU Students) who receive an offer to commence studies at ECU in November 2020, Semester One or Semester Two, 2021. Applicants must accept this offer, pay their full semester tuition fees between the Opening and Closing Dates and be issued with a Confirmation or Enrolment (CoE) for one of these intakes. | ||
10 | Flinders University | Excellence Scholarships | 50% reduction in tuition fees for the duration of the program. | Undergraduate applicants require an equivalent minimum raw ATAR 95 or above Postgraduate applicants require an equivalent of 6.5 GPA or abov |
Global Scholarships | 25% reduction in tuition fees for the duration of the program. | Undergraduate applicants require an equivalent minimum raw ATAR 80 or above. | ||
Griffith Remarkable Scholarship | 20% reduction in tuition fees for the duration of the program. | Undergraduate applicants require an equivalent raw ATAR 70 or above Postgraduate applicants require an equivalent of 5.0 GPA or above | ||
11 | Griffith University | INTERNATIONAL STUDENT ACADEMIC EXCELLENCE SCHOLARSHIP | 50% all tuition fee | undergraduate and postgraduate coursework |
Griffith 2020 International Starter Scholarship | 25% of tuition fees | undergraduate or postgraduate coursework program at Griffith University. | ||
GELI DIRECT ENTRY PROGRAM SCHOLARSHIP | 20% of tuition fees | Satisfy all academic and English language entry requirements for your chosen undergraduate, postgraduate coursework or Study Abroad program. | ||
INTERNATIONAL STUDENT ACADEMIC MERIT SCHOLARSHIP | $1,000 | Undergraduate and postgraduate coursework programs Complete the Direct Entry Program at Griffith English Language Institute (GELI). | ||
ACADEMIC MERIT SCHOLARSHIP (Pathway) | 20% of tuition fees | undergraduate or postgraduate coursework program at Griffith University. | ||
Exclusive 15% Scholarship for Melbourne or Sydney campus | free tuition (equivalent to the maximum of up to four academic courses) | |||
12 | The Hotel School | Exclusive 10% Scholarship for Brisbane campus | 15% scholarship will be applied to the student's account during the second semester of their first year of study | Study at The Hotel School Sydney and Melbourne campuses |
10% tuition fee ongoing | Bachelor or Masters Programs | |||
13 | International College of Hotel Management (ICHM) | Academic Excellence Scholarship | ||
14 | International College of Management, Sydney (ICMS) | ICMS International / Allianz Scholarship | Partial | tuition waiver to the value of up to eight (8) subjects for students enrolled in either an ICMS Specialist Bachelor degree or the Bachelor of Business Management. |
Postgraduate Innovation Scholarship | Partial Scholarships | tuition waiver to the value of up to 12 subjects - You must currently be studying an ICMS Bachelor Degree. | ||
Regional Scholarship | Partial | ICMS is offering scholarships to new International Postgraduate students who will be commencing their full time or equivalent studies at ICMS in a 2-year Master program in February 2021. | ||
15 | Kaplan Business School Australia | High Achievers Scholarship | 10% all tuition fee | Under GPA 6.5/10 Grad GPA 6.0/10 |
DEAN'S AWARD - Current Student | 30% all tuition fee | GPA from 9.0 Personal Statement | ||
Early Bird Acceptance Grant - International Students | 50% tuition | For students to be eligible for the award, they must fulfil the following criteria: At the time of application, the student must have a Distinction average or higher grade Submit a 500-word personal statement or 2-minute video on why they should receive the award Provide evidence or examples where they have gone above and beyond for the KBS community | ||
16 | La Trobe University | La Trobe International Scholarship | 5% of the First year Tuition fees | Melbourne, Albury-Wodonga, Bendigo, City, Mildura, Shepparton full-time undergraduate and postgraduate coursework degree at La Trobe University. |
La Trobe South East Asia Scholarship | Up to 25% reduction in course fees | Melbourne, Sydney, Albury-Wodonga, Bendigo, City, Mildura, Shepparton Future undergraduates, Future postgraduate coursework | ||
2020 La Trobe University 50% Vietnamese Excellence Scholarship (VES) | Up to 30% reduction in course fees | Melbourne, Sydney, Albury-Wodonga, Bendigo, City, Mildura, Shepparton Future undergraduates, Future postgraduate coursework | ||
Vice-Chancellor Scholarship - Vietnam | 50% reduction in course fees | Future undergraduates, Future postgraduate coursework Melbourne, Albury-Wodonga, Bendigo, City, Mildura, Shepparton | ||
Destination Australia Scholarships - International Students | 100% deduction on annual tuition fees | Future undergraduates, Future postgraduate coursework Melbourne, Albury-Wodonga, Bendigo, City, Mildura, Shepparton | ||
Regional Scholarship - International Students | $15000 per annum for up to four years | Albury-Wodonga, Bendigo, Mildura, Shepparton UG - PG | ||
ASEAN - Macquarie University $10,000 Early Acceptance Scholarship | 5,000 AUD | Albury-Wodonga, Bendigo, Mildura, Shepparton UG - PG | ||
17 | Macquarie University | Vice-Chancellor's International Scholarship | $10,000/year | undergraduate or postgraduate coursework International students only; Only eligible to specific countries; Full offers only |
Women in Management and Finance Scholarship | AUD $10,000 | Has a GPA requirement; International students only; Full offers only | ||
English Language Scholarship for Sponsored Students | AUD $15,000 per year | The Macquarie University Women in Management and Finance Scholarship is awarded to recognise academic excellence for female students. | ||
MGSM scholarships and awards | 100% OF ELC TUITION FEES FOR UP TO 10 WEEKS | The English Language Scholarship is awarded to students who intend to study an undergraduate or postgraduate course on a scholarship funded by their home government. | ||
English Language Scholarship | UP TO 25 PER CENT OF TOTAL TUITION FEES | POSTGRADUATE | ||
Monash International Merit Scholarship | 50% OF ELC TUITION FEES FOR UP TO 10 WEEKS | Students may be awarded a scholarship of 50% of their tuition fees for Academic English (packaged), taken from the Macquarie University English Language Centre for up to 10 weeks. | ||
18 | Monash University | Bachelor of International Business Foundation Year Scholarship | Up to $50,000 | Based on academic achievement. Current students must have achieved a minimum weighted average mark of 85 Students will also be assessed on their scholarship application statement (500 words), and their potential to be an ambassador for Monash University. Preference will be given to commencing students. |
Engineering International Undergraduate Excellence Scholarship | $6000 | This scholarship is available to support international students studying the Bachelor of International Business who have completed the Monash University Foundation Year. | ||
Engineering Masters Pathway Scholarship | Up to $40,000 | |||
Faculty of Law International Asia Scholarship | Up to $30,000 | |||
Monash Business School International Pathway Scholarship | 25%-100% | |||
Monash International Leadership Scholarship | Up to $30,000 | |||
Monash Law Faculty International Study Scholarship | Up to 100% PG and UG | |||
Pharmacy International Undergraduate Merit Scholarship | 25,000 AUD | |||
Women in Engineering Scholarship | 100,000 AUD renewable up to 4 years | |||
Women in Information Technology Scholarship | 60,000 AUD one year | |||
International Welcome Scholarship - Australia | 60,000 AUD one year | |||
19 | Murdoch University | International Welcome Scholarship | 20% tuition fee deduction | all bachelor degrees available to international students and delivered at one of our campuses in Western Australian. all graduate certificate, graduate diploma and masters by coursework degrees available to international students and delivered at one of our Western Australian campuses. |
Online International Welcome Scholarship | $11,000 or $12,000 | The scholarship works as a partial fee-reduction so the amount you receive depends on your course duration. The scholarship is open to: _Undergraduate - 3 year degree Undergraduate - 4 year degree Undergraduate - 1 to 2 years if you have received advanced standing All combinations of 6 months to 2 years for Masters. | ||
Faculty of Education annual scholarship round | 40% fee reduction | commence your Murdoch University degree in the Special November intake with a start date of 23 November 2020 commence your Murdoch University degree online whilst travel to Perth, Western Australia is not possible start studying one of the eligible courses and be enrolled as an online mode of delivery in one or more of the eligible units, not be receiving any other Murdoch scholarship | ||
20 | Queensland University of Technology (QUT) | QUT Excellence Scholarship (Academic) | living allowance for three years | |
Creative Industries International Scholarship - Vietnam Excellence | up to $30,000 | |||
School of Information Systems Honours Scholarship | 50% tuiiton fee | 50% reduction in tuition fees for your first two semesters (one year) of study at QUT. an ongoing scholarship to cover 50% of your tuition fees per semester, provided that you achieve a minimum overall grade point average (GPA) of 5.5 on the QUT 7-point scale throughout your course at QUT. This scholarship is a combination of the 25% fee scholarship that you will receive for the International Merit Scholarship - Creative Industries Faculty and an additional 25% top up. | ||
International Merit Scholarship | $5,000 for one year, | apply for and be offered a place in the Bachelor of Information Technology (Honours) be starting the Bachelor of Information Technology (Honours) in Semester 1, 2021 be supervised in your honours research by an academic staff member from the School of Information Systems. | ||
QUT College Pathway Scholarship | 25% | completed a qualifying course with the required academic result meet minimum English language entry requirements for the degree program. If you complete a QUT pathway program for the purpose of satisfying QUT English language requirements, you may be eligible for this scholarship once you start your degree program receive an admission offer letter into one of the eligible courses offered by participating faculties. | ||
MBA and EMBA Scholarships | Partial | "a scholarship to cover up to $2600 of your first semester tuition fee for your foundation program; or a scholarship to cover up to $3120 of your first semester tuition fee for your diploma program" | ||
International Engineering and Technology Dual Campus Relocation Grant | a tuition fee waiver scholarship, covering a quarter, half or all of your tuition fees | a merit scholarship, awarded at: $500 for a GMAT score of 600-699 $1,000 for a GMAT score of 700 or more. | ||
Academic Excellence Scholarships for Southeast Asia | AU$2,000 | have either a valid English for Academic Purpose (EAP) program offer letter to commence either October or November 2020 intake with a minimum duration of 10 weeks or have a packaged offer letter with English for Academic Purpose (EAP) program to commence either October or November 2020 intake and a University program with 2021 intake | ||
RMIT Vietnam Alumni Postgraduate Scholarship | AU$10,000, one-off payment | achieve an overall 70% or equivalent in your last completed qualification not an existing RMIT student enrol for Semester 1 2021 in any RMIT programs (excludes ELICOS and Higher Degree by Research) applicants with a conditional offer will need to meet the conditions of their offer before they can be awarded the scholarship | ||
STEMM Merit Scholarships for Southeast Asia | 10% tuition fee | This scholarship does not apply to: students who have only completed a pathway program (e.g. Unistart, Grad Certificate) Vietnamese graduates who completed their full degree in Melbourne dual campus or transfer students | ||
The Outstanding Academic Excellence Scholarship | $8,000/year | Any undergraduate or postgraduate coursework degree at either the Gold Coast, Lismore or Coffs Harbour campus. | ||
Merit Based Scholarships | up to 60,000 AUD/4 years = 15,000 AUD/ year | International students who are commencing or transferring into a new course in Session 2, 2020 or Session 1, 2021. Students must be full time (ie. 3 units or more in each Study period) Students must be able to demonstrate a very high standard of Entry into the course (ie. Must have completed a graded Diploma or higher with outstanding results). | ||
23 | Swinburne University of Technology | ELICOS+ Exclusive | 30% tuition of online courses | If you are an offshore international student who is unable to travel to Australia to commence or continue your higher education course due to travel restrictions resulting from COVID-19, you will automatically be considered for the Swinburne X LinkedIn International Program. Be an offshore international student continuing your Swinburne undergraduate or postgraduate course via online delivery mode in your home country in the period between June 2020 and December 2020; |
George Swinburne STEM Postgraduate Scholarship | Up to A$4400 total | Any English language course (ELICOS) + Undergraduate or postgraduate degree Any English language course (ELICOS) + Pathway course (e.g. UniLink) + Undergraduate or postgraduate degree | ||
Swinburne International Excellence Pathway Scholarship | 30% all tuition fee | study postgraduate courses listed | ||
The Dean's Scholarship Excellence in Architecture and Urban Design | A$2500 to A$5000 | study: foundation year + UniLink diploma + bachelor degree foundation year + bachelor degree UniLink diploma + bachelor degree | ||
Swinburne International Excellence Undergraduate Scholarship | 50% off your course fees for the duration of the course. | Master of Architecture Master of Architecture and Urban Design Master of Urban Design You will automatically be assessed for a 50% scholarship after submitting a 10-20 page portfolio and complete application. Applicants who are not successful will be considered for the International Excellence Postgraduate Scholarship. | ||
Swinburne International Excellence Postgraduate Scholarship | 10% - 75% off your course fees every year for a maximum of 4 years. | 75% - GPA 9.5 50% - GPA 9.0 | ||
10% - 75% off your course fees every year for a maximum of 2 years. | Any 2-year master degree by coursework. | |||
24 | TAFE NSW (including The Northern Sydney Institute) | |||
Offshore online | ||||
25 | Torrens University Australia (TUA) | William Blue College of Hospitality | 30% | study at business related courses |
Laureate Australia | up to 30% Hospitality Motivational Scholarship | |||
Laureate Australia | 25% Business Merit Scholarship | |||
Here to Educat | up to 25% Design Merit Scholarship | |||
Global Citizens Scholarship | 20% Education Scholarship | |||
26 | The University of Adelaide | Global Academic Excellence Scholarship | 15% -30% tuition fee | Commencing an undergraduate qualification Year 12 overseas student with a minimum ATAR equivalent of 80 for a 15% scholarship. Year 12 overseas student with a minimum ATAR equivalent of 90 for a 30% scholarship. Commencing a postgraduate qualification Grade point average (GPA) of minimum 5.0/7 or equivalent to receive a 15% scholarship. Grad point average (GPA) of minimum 6.0/7 or equivalent to receive a 30% scholarship. Available for commencing direct-entry international undergraduate and postgraduate coursework students, including those who are required to undertake a Pre-Enrolment English Program (PEP) prior to their degree commencement; |
HIGHER EDUCATION SCHOLARSHIPS 2021-2025 | 50% | two scholarships of a 50% reduction of the tuition fee to the applicant in their faculty with the highest score above an ATAR of 98 or GPA of 6.8. | ||
University of Adelaide College High Achiever Progression Scholarship | 25% tuition fee reduction for the minimum standard full-time duration of the scholar's chosen undergraduate or postgraduate degree. | Available for commencing direct-entry international undergraduate and postgraduate coursework students, including those who are required to undertake a Pre-Enrolment English Program (PEP) prior to their degree commencement; | ||
THE UNIVERSITY OF ADELAIDE COLLEGE HIGH ACHIEVER PROGRESSION SCHOLARSHIP 2021-2025 | 25% | reduction for the minimum standard full-time duration of the scholar's chosen undergraduate degree. Be a graduate of the University of Adelaide College; Minimum grade average of 85% or GPA 6.0/7.0; | ||
THE EYNESBURY COLLEGE HIGH ACHIEVER PROGRESSION SCHOLARSHIP 2021-2025 | 10% | Available for graduates of the University of Adelaide College commencing at the University of Adelaide in the period between 2021-2025; | ||
THE EYNESBURY COLLEGE INTERNATIONAL SCHOLARSHIP 2021-2025 | 25% | Available for students commencing in the period between 2021-2025; | ||
University of Canberra International Course Merit Scholarship | 5 - 10% | "Be a graduate of Eynesbury College; Have a University of Adelaide offer of admission (full offer or conditional offer) as a full-fee-paying international student; Enrol in a full time study load for each study period of the degree; Complete the acceptance process as outlined in your offer of admission." | ||
27 | University of Canberra | UNIVERSITY OF CANBERRA INTERNATIONAL HIGH ACHIEVER SCHOLARSHIP | 25% OFF TOTAL TUITION FEE | Bachelor Degree (Equivalent of 70% or higher in Year 12) Master degree (GPA of 5 out of 7 or 65% or higher in Undergraduate study) |
UC/GBCA SCHOLARSHIP | 20% OFF TOTAL TUITION FEE | Bachelor and Master by coursework 85% or higher for Undergraduate Degree 80% or higher for Masters degree | ||
UNIVERSITY OF CANBERRA INTERNATIONAL MERIT SCHOLARSHIP | 15% OFF TOTAL TUITION FEE | awarded to new commencing international students who are applying for admission into any course delivered in Melbourne | ||
FEBE Golden Jubilee Commemorative International Scholarship | 10% OFF TOTAL TUITION FEE | 70% or higher for Undergraduate 65% or higher for Masters degree | ||
28 | The University of Newcastle, Australia | Online | $140,000 | undergraduate program with the Faculty of Engineering and Built Environment |
29 | University of New South Wales (UNSW) | |||
Vietnam Global Leaders Scholarship | ||||
30 | The University of Queensland (UQ) | UQ Economics Vietnam Scholarship | $5,000 - $10,000 for first semester | Undergraduate, Postgraduate Study area in Business and Economics, Law |
UQ Future Students Undergraduate Scholarship for High Achievers - Vietnam | 50% all tuition fee | Bachelor of Economics, Bachelor of Politics, Philosophy and Economics (Honours) and Bachelor of Advanced Finance and Economics (Honours). | ||
Law Scholarships for International Students - Postgraduate | $10,000 for first year | Undergraduate Study area at All study areas | ||
Law Scholarships for International Students - Undergraduate | 25% or 50% of the laws component of your degree program | Undergraduate | ||
MBA Student Scholarship - International | 25% or 50% of the laws component of your degree program | Undergraduate | ||
UQ-MACC Coursework Scholarship | 25% tuition-fee waiver | Postgraduate Business and Economics | ||
UQ School of Economics Scholarship (Undergraduate) | $15,000 one off payment towards tuition fees | Undergraduate, Honours, Postgraduate All study areas | ||
Vice Chancellor's International Excellence Scholarship | 50% all tuition fee | Bachelor of Economics Bachelor of Politics, Philosophy and Economics (Honours) Bachelor of Advanced Finance and Economics (Honours). | ||
31 | University of South Australia (UniSA) | International Merit Scholarship | 50% all tuition fee (maintain GPA 5.0/7.0) | Have achieved the UniSA equivalent of a high distinction average in previous studies Study at listed degrees by UniSA Business School; Education, Arts and Social Sciences; Health Sciences; Information Technology, Engineering and Environment |
International Student Support Scholarship | 25% first year tuition fee | Study at listed degrees by UniSA Business School; Education, Arts and Social Sciences; Health Sciences; Information Technology, Engineering and Environment | ||
32 | University of Southern Queensland (USQ) | Tasmania International Scholarship | 25% of the tuition fees for the duration | not be a Bachelor of Nursing student meet the academic and English requirements for a USQ degree program for which they apply |
33 | University of Tasmania (UTAS) | Destination Australia Scholarship | 25% all tuition fee | All courses. Limited number of scholarships available for College of Health and Medicine courses. require the equivalent of an overall B+ average or higher in previous study |
ELC and Foundation Studies Scholarships | $15,000 per year | Available to international students who are commencing a full-time undergraduate or postgraduate coursework degree at the University of Tasmania in 2021 in either Hobart, Launceston or Cradle Coast. To be eligible, students must be commencing studies at the University for the first time and be studying on a valid student visa. Selection will be based on academic merit and quality of written application. | ||
Undergraduate only | 10% reduction in registered tuition fees for the duration of the course. | |||
Postgraduate only | UTS Science International Undergraduate Scholarship for Excellence - A$5,000 towards your first session tuition fees. UTS Science International Scholarship for Australian Year 12 Students - A$5,000 towards your first session tuition fees. UTS Science International Diploma to Degree Scholarship for Excellence (Polytechnics in Singapore) - A$5,000 towards your first session tuition fees. UTS Science International Diploma to Degree Scholarship for Excellence (UTS Insearch) - A$5,000 towards your first session tuition fees. | |||
Vietnam PG | International Postgraduate Coursework Full Tuition Scholarship - Full tuition scholarship for the standard course duration. UTS Postgraduate Academic Excellence Scholarship - A$5,000 towards your first session tuition fees. UTS Grant for Masters by Coursework Students - A$3,000 towards your first session tuition fees. | |||
Faculty PG | South Asia Postgraduate Business Merit Scholarship - 25% tuition fees scholarship for the standard course duration. South East Asia Postgraduate Business Merit Scholarship - 25% tuition fees scholarship for the standard course duration. | |||
Leadership Advantage Scholarship | Engineering and IT Postgraduate Academic Excellence Scholarship - 25% tuition fees scholarship for the standard course duration. Master of Professional Engineering Scholarship - 25% tuition fees scholarship for the standard course duration. MBA Scholarship for Outstanding Students (Commencing) - A$5,000 towards first session's tuition fees. Science Postgraduate Academic Excellence Scholarship - 25% tuition fees scholarship for the standard course duration. Health International Postgraduate Academic Excellence Scholarship - 25% tuition fees scholarship for the standard course duration. | |||
Pathway scholarship to UTS | A$4,000 towards your chosen UTS Insearch academic program. Guaranteed place in the UTS Insearch Leadership Program, valued at A$3,000. Total value of scholarship package A$7,000. | |||
Global Excellence Scholarship | up to 50% tuition for duration | Have completed a UTS Insearch diploma in Sydney, Australia Achieved an overall grade point average of 6.0 or above in your diploma Meet the UTS admission criteria for the selected UTS undergraduate degree course Commence your UTS undergraduate degree that directly articulates from your UTS Insearch diploma in the next available intake | ||
University of Wollongong Diplomat Scholarship | $59,700.00 | (a) be an international student; (b) have applied for a place in the MBA (by coursework and dissertation)(43520) at the University; | ||
36 | University of Wollongong Australia (UOW) | University Excellence Scholarship | 30% all tuition fee | Bachelor degree at UOW (Australian campuses only) *excluding Doctor of Medicine, Nursing, Nutrition and Dietetics, Exercise Science and Rehabilitation, Education, Social Work and Psychology. |
UOW Postgraduate Academic Excellence Scholarship | 30% all tuition fee | Any undergraduate degree *excluding Doctor of Medicine, Nursing, Nutrition and Dietetics, Exercise Science and Rehabilitation, Education, Social Work and Psychology | ||
English Language Bursary | 30% all tuition fee | Any postgraduate coursework degree *excluding Doctor of Medicine, Nutrition and Dietetics, Exercise Physiology, Teaching, Social Work and Psychology degrees | ||
UOW College Australia Diploma or Foundation Studies | 200 AUD/ week | |||
UG: 10% tuition fee reduction PG: 20% tuition fee reduction | Study listed undergraduate and postgraduate programs | |||
37 | Victoria University | |||
Vice-Chancellor's Academic Excellence Undergraduate Scholarships | ||||
38 | Western Sydney University | WSU - Sydney City Campus | 50% of tuition fees per session for full time enrolment for the duration of the degree up to a maximum three year. | Any undergraduate degree (does not apply to the Doctor of Medicine). |
Western Sydney International Scholarships - Undergraduate | 50% tuition fee of English course | |||
Vice-Chancellor's Academic Excellence Postgraduate Scholarships | $7,500, $5,000, $3,000 | Any undergraduate degree (does not apply to the Doctor of Medicine, Bachelor of Nursing and Bachelor of Nursing (Graduate Entry)). | ||
$7,500, $5,000, $3,000 | Any postgraduate coursework degrees |
Download tài liệu tổng quan Du học Úc
TẢI XUỐNG NGAY