DU HỌC MỸ

ĐĂNG KÝ TƯ VẤN MỸ
DANH SÁCH TRƯỜNG MỸ
Cập nhật danh sách trường Mỹ mới nhất 2021.
ID | Logo | Tên trường | Tiểu bang | Hệ | Học phí / Năm | Chi tiết |
---|---|---|---|---|---|---|
1 | The University of Utah | Utah | Đại học | $30,720 | Chi tiết | |
2 | Windsor School | New York | THPT | $13,800 - 26,000 | Chi tiết | |
3 | State University of New York Polytechnic Institute | New York | Đại học | $41,000 | Chi tiết | |
4 | John Bapst (JB) | Bangor | THPT | $43,250 | Chi tiết | |
5 | Wayland Academy | Wisconsin | THPT | $55,415 | Chi tiết | |
6 | El Camino College (ECC) | California | Cao Đẳng | $19,550 | Chi tiết | |
7 | Santa Rosa Junior College (SRJC) | California | Cao Đẳng | $73,000 | Chi tiết | |
8 | Fountain Valley School (FVS) | Colorado | THPT | $56,795 | Chi tiết | |
9 | Northampton Community College (NCC) | Pennsylvania | Cao Đẳng | $22,000 | Chi tiết | |
10 | University of Maryland (UMD) | Washington | Đại học | $24,000 - 46,000 | Chi tiết | |
11 | University of North Florida (UNF) | Florida | Đại học | $17,000 | Chi tiết | |
12 | North Seattle College (NSC) | Washington | Cao Đẳng | $18,000 | Chi tiết | |
13 | Gannon University | Pennsylvania | Đại học | $39,032 | Chi tiết | |
14 | Kilgore College (KC) | Texas | Cao Đẳng | $19,000 | Chi tiết | |
15 | Northern Michigan University (NMU) | Michigan | Đại học | $18,000 | Chi tiết | |
16 | DeVry University | All | Đại học | $21,000 | Chi tiết | |
17 | Oregon State University | Oregon | Đại học | $29,000 | Chi tiết | |
18 | Community College of Philadelphia | Pennsylvania | Cao Đẳng | $12,000 | Chi tiết | |
19 | La Salle University | Pennsylvania | Đại học | $39,800 | Chi tiết | |
20 | Florida Atlantic University | Florida | Đại học | $21,000 | Chi tiết | |
21 | University of Idaho | Idaho | Đại học | $22,000 | Chi tiết | |
22 | La Roche College | Pennsylvania | Đại học | $34,831 | Chi tiết | |
23 | Youngstown State University (YSU) | Ohio | Đại học | $16,000 | Chi tiết | |
24 | Sacred Heart School, Kingston | Massachusetts | THPT | $8,900 | Chi tiết | |
25 | Memorial Hall School (MHS) | Texas | THPT | $13,000 | Chi tiết | |
26 | Murray State University | Kentucky | Đại học | $26,000 | Chi tiết | |
27 | Chadron State College | Colorado | Đại học | $4,000 - 6,000 | Chi tiết | |
28 | Iowa University (IU) | Lowa | Đại học | $13,000 | Chi tiết | |
29 | Grand River Academy (GRA) | Ohio | Học viện | $51,000 | Chi tiết | |
30 | Spokane Community College (SCC) | Washington | Cao Đẳng | $15,000 - $20,000 | Chi tiết | |
31 | Fryeburg Academy | Fryeburg | Học viện | $49,250 | Chi tiết | |
32 | West Nottingham Academy (WNA) | Học viện | $57,800 | Chi tiết | ||
33 | Hilton Head Preparation School (HHPS) | Carolina | Đại học | $49,945 | Chi tiết | |
34 | St. Francis High School (SFHS) | New York | THPT | $44,000 | Chi tiết | |
35 | Bishop Montgomery High School | California | THPT | $18,300 | Chi tiết | |
36 | Lexington Catholic High School (LCHS) | Kentucky | THPT | $61.000 | Chi tiết | |
37 | Buffalo Seminary (SEM) | New York | THPT | $25.000 | Chi tiết | |
38 | Archbishop Curley High School | Maryland | THPT | $65.000 | Chi tiết | |
39 | Cotter Schools (CS) | Minnesota | THPT | $43,500 | Chi tiết | |
40 | Lincoln Academy | Maine | Học viện | $47000 | Chi tiết | |
41 | Mercyhurst Preparatory School (MPS) | Pennsylvania | THPT | $42,000 | Chi tiết | |
42 | Northwood School | New York | THPT | $36,406 | Chi tiết | |
43 | The University of Arizona | Arizona | Đại học | $49,726 | Chi tiết | |
44 | Saint Stanislaus School | Mississippi | THPT | $33.000 | Chi tiết | |
45 | American Honors | Cao Đẳng | $15,000 - $20,000 | Chi tiết | ||
46 | Trường Trung học Pope John XXIII | Massachusetts | THPT | $46,980 | Chi tiết | |
47 | Jackson College (JCC) | Michigan | Cao Đẳng | $24.154 | Chi tiết | |
48 | Columbia University | New York | Đại học | $44,000 - 46,000 | Chi tiết | |
49 | South Florida University | Florida | Đại học | $24,000 | Chi tiết | |
50 | Educatius International | - | Đại học | $18,000 | Chi tiết | |
51 | Stuart Hall School | Virginia | THPT | $49,500 | Chi tiết | |
52 | The International School of Minnesota (ISM) | Minnesota | THPT | $33.000 | Chi tiết | |
53 | Point Park University | Pennsylvania | Đại học | $27.000 | Chi tiết | |
54 | Maranatha Christian Academy (MCA) | Minnesota | Học viện | $30,925 | Chi tiết | |
55 | Everett Community College | Washington | Cao Đẳng | $8,958 | Chi tiết | |
56 | Wichita state university | Kansas | Đại học | $13,519 | Chi tiết | |
57 | Central Washington University (CWU) | Washington | Đại học | $21,487 | Chi tiết | |
58 | San Jose State University | California | Đại học | $16,000 | Chi tiết | |
59 | INTO Marshall University | Virginia | Đại học | $13,000 - $38,000 | Chi tiết | |
60 | Navarro College | Texas | Cao Đẳng | $12,000 | Chi tiết | |
61 | INTO University of South Florida | Florida | Đại học | $18,000 - 24,000 | Chi tiết | |
62 | Pierce College | Washington | Cao Đẳng | $9.220 | Chi tiết | |
63 | Mercer County Community College | New Jersey | Cao Đẳng | $25,189 | Chi tiết | |
64 | San Diego State university | California | Đại học | $18,026 | Chi tiết | |
65 | Concordia University | Wisconsin | Đại học | $25,000 | Chi tiết | |
66 | The MacDuffie School | Massachusetts | THPT | $22,000 | Chi tiết | |
67 | American Scholar Group | Pennsylvania, Ohio | THPT | $16,000 - 34,000 | Chi tiết | |
68 | North Seattle College | Washington | Cao Đẳng | $18,000 | Chi tiết | |
69 | South Seattle College | Washington | Cao Đẳng | $19,000 - 28,000 | Chi tiết | |
70 | Diablo Valley College | California | Cao Đẳng | $6024 | Chi tiết | |
71 | International Education Center | California | Học viện | Chi tiết | ||
72 | Quarry Lane school | California | THPT | $35,000 | Chi tiết | |
73 | Green River College | Washington | Cao Đẳng | $19,000 | Chi tiết | |
74 | Fairleigh dickinson university | New Jersay | Đại học | $30,576 | Chi tiết | |
75 | Pittsburg State University | Kansas | Đại học | $24,000 | Chi tiết | |
76 | Mercy High School | California | THPT | $29.000 | Chi tiết | |
77 | Southern Polytechnic State Univeristy | Georgia | Đại học | $13,590 | Chi tiết | |
78 | University of La Verne | California | Đại học | $26.910 | Chi tiết | |
79 | Eckerd Colldge | Florida | Đại học | $34250 | Chi tiết |
Download tài liệu tổng quan Du học Mỹ
TẢI XUỐNG NGAY